Thống kê lô tô câm miền Bắc 100 ngày gần nhất
Thống kê lô tô câm là lô không xuất hiện trên bảng kết quả của ngày hôm đó. Thống kê lô câm miền Bắc tại XSMB được chia thành 2 loại: câm đầu và câm đuôi.
Bảng thống kê lô tô câm MB trong 100 ngày gần nhất
Ngày | Câm đầu | Ngày sau | Lô tô ra hôm sau |
21-8-2024 | 5 | 22-08-2024 | 03, 05, 06, 07, 09, 11, 13, 17, 21, 23, 33, 36, 38, 43, 45, 61, 61, 63, 72, 76, 81, 84, 88, 90, 93, 94, 95 |
22-8-2024 | 5 | 23-08-2024 | 06, 13, 18, 18, 19, 20, 23, 23, 26, 26, 27, 42, 48, 49, 60, 65, 68, 70, 78, 84, 86, 86, 86, 91, 95, 96, 96 |
23-8-2024 | 3, 5 | 24-08-2024 | 00, 00, 00, 03, 13, 15, 16, 23, 26, 32, 35, 39, 42, 48, 51, 56, 67, 70, 71, 71, 73, 75, 78, 78, 91, 93, 98 |
24-8-2024 | 8 | 25-08-2024 | 03, 07, 10, 13, 14, 16, 23, 24, 26, 29, 31, 34, 36, 42, 54, 58, 59, 60, 62, 71, 74, 80, 85, 90, 92, 97, 98 |
26-8-2024 | 1, 4, 5 | 27-08-2024 | 06, 10, 11, 15, 20, 31, 34, 36, 36, 39, 47, 56, 58, 58, 63, 66, 67, 70, 71, 80, 82, 84, 85, 88, 89, 94, 97 |
28-8-2024 | 9 | 29-08-2024 | 10, 10, 13, 14, 15, 15, 15, 20, 21, 22, 25, 27, 33, 34, 41, 42, 46, 47, 48, 49, 62, 62, 65, 68, 77, 97, 97 |
29-8-2024 | 0, 5, 8 | 30-08-2024 | 07, 09, 11, 14, 16, 17, 29, 30, 38, 41, 42, 47, 53, 54, 55, 63, 65, 70, 72, 74, 76, 91, 93, 94, 95, 96, 98 |
30-8-2024 | 8 | 31-08-2024 | 01, 07, 09, 09, 14, 15, 16, 18, 21, 27, 29, 32, 42, 47, 49, 51, 56, 58, 59, 66, 68, 76, 82, 85, 86, 88, 93 |
1-9-2024 | 1 | 02-09-2024 | 03, 12, 13, 37, 37, 39, 39, 40, 42, 46, 51, 54, 59, 60, 62, 62, 72, 72, 73, 73, 73, 73, 78, 79, 82, 92, 98 |
2-9-2024 | 2 | 03-09-2024 | 01, 09, 11, 15, 16, 18, 22, 23, 24, 29, 32, 32, 33, 37, 42, 43, 46, 47, 60, 61, 62, 63, 66, 69, 78, 89, 97 |
3-9-2024 | 5 | 04-09-2024 | 00, 03, 07, 17, 23, 35, 36, 39, 48, 50, 50, 56, 58, 60, 65, 68, 69, 71, 73, 75, 83, 87, 96, 97, 97, 98, 99 |
6-9-2024 | 8 | 07-09-2024 | 03, 07, 10, 11, 13, 22, 24, 29, 35, 36, 43, 44, 45, 45, 47, 47, 50, 55, 56, 61, 64, 66, 74, 75, 76, 86, 87 |
7-9-2024 | 9 | 08-09-2024 | 09, 09, 09, 11, 11, 19, 19, 22, 30, 32, 33, 34, 36, 36, 36, 42, 54, 54, 55, 58, 60, 69, 78, 79, 87, 89, 91 |
9-9-2024 | 4, 6 | 10-09-2024 | 01, 03, 08, 11, 11, 14, 19, 21, 28, 32, 37, 49, 49, 52, 54, 57, 61, 62, 66, 68, 69, 69, 76, 77, 77, 94, 95 |
10-9-2024 | 8 | 11-09-2024 | 05, 05, 11, 16, 23, 25, 33, 38, 40, 41, 42, 42, 43, 47, 49, 58, 63, 69, 72, 74, 77, 84, 88, 90, 97, 97, 98 |
16-9-2024 | 3 | 17-09-2024 | 06, 13, 27, 29, 35, 36, 41, 51, 53, 57, 63, 64, 65, 65, 66, 66, 70, 75, 78, 79, 80, 81, 87, 93, 94, 95, 97 |
18-9-2024 | 3 | 19-09-2024 | 03, 05, 06, 09, 13, 24, 25, 26, 32, 35, 38, 42, 43, 47, 54, 55, 58, 61, 75, 85, 87, 89, 90, 92, 98, 98, 99 |
21-9-2024 | 0, 6 | 22-09-2024 | 00, 08 ,11, 14, 15, 19, 24, 31, 40, 41, 43, 46, 47, 50, 53, 58, 61, 67, 68, 73, 79, 83, 86, 88, 89, 92, 96 |
23-9-2024 | 0 | 24-09-2024 | 01, 05, 06, 07, 08, 11, 12, 15, 18, 22, 27, 31, 32, 33, 34, 43, 45, 49, 66, 68, 84, 86, 86, 87, 90, 95, 97 |
24-9-2024 | 5, 7 | 25-09-2024 | 00, 00, 04, 07, 10, 13, 28, 30, 35, 36, 36, 38, 41, 43, 47, 47, 58, 60, 69, 69, 84, 86, 88, 88, 89, 90, 90 |
25-9-2024 | 7 | 26-09-2024 | 04, 05, 12, 18, 18, 22, 22, 26, 27, 33, 34, 40, 41, 46, 48,4 9, 54, 54, 59, 60, 69, 71, 76, 84, 85, 96, 98 |
27-9-2024 | 3 | 28-09-2024 | 01, 08, 11, 14, 15, 16, 19, 19, 19, 23, 25, 26, 34, 38, 38, 46, 59, 72, 74, 75, 76, 77, 77, 81, 91, 94, 98 |
28-9-2024 | 6 | 29-09-2024 | 10, 12, 13, 16, 17, 22, 22, 27, 29, 35, 37, 39, 40, 40, 49, 59, 62, 66, 67, 76, 77, 82, 86, 86, 91, 93, 96 |
29-9-2024 | 0 | 30-09-2024 | 02, 05, 07, 07, 10, 10, 11, 11, 23, 26, 27, 28, 29, 40, 42, 49, 53, 65, 67, 73, 74, 74, 82, 84, 85, 92, 93 |
30-9-2024 | 3 | 01-10-2024 | 09, 12, 13, 17, 20, 26, 29, 36, 37, 37, 43, 49, 51, 52, 56, 58, 60, 60, 63, 64, 66, 66, 72, 79, 79, 85, 93 |
4-10-2024 | 3, 9 | 05-10-2024 | 00, 03, 06, 07, 15, 15, 16, 17, 24, 26, 30, 30, 34, 40, 44, 50, 52, 71, 72, 75, 80, 80, 81, 81, 83, 86, 87 |
5-10-2024 | 6, 9 | 06-10-2024 | 09, 10, 19, 20, 24, 28, 32, 32, 34, 35, 44, 47, 50, 52, 58, 62, 63, 70, 72, 73, 74, 75, 81, 90, 91, 93, 97 |
9-10-2024 | 6 | 10-10-2024 | 03,11, 17, 30, 32, 33, 36, 39, 44, 45, 51, 52, 52, 55, 55, 63, 65, 65, 69, 69, 69, 73, 77, 78, 87, 88, 97 |
10-10-2024 | 2 | 11-10-2024 | 00, 04, 13, 15, 18, 28, 31, 35, 36, 37, 39, 45, 54, 56, 56, 60, 61, 69, 74, 74, 82, 82, 84, 89, 95, 96, 99 |
12-10-2024 | 1 | 13-10-2024 | 00, 07, 07, 10, 10, 17, 22, 31, 38, 39, 44, 47, 48, 53, 53, 53, 59, 61, 64, 70, 71, 75, 81, 82, 86, 88, 90 |
15-10-2024 | 2, 5 | 16-10-2024 | 10, 15, 15, 19, 26, 26, 26, 28, 33, 38, 45, 51, 53, 55, 55, 61, 62, 68, 71, 78, 81, 82, 86, 97, 97, 97, 99 |
16-10-2024 | 0 | 17-10-2024 | 03, 08, 09, 23, 25, 27, 30, 32, 35, 36, 39, 39, 50, 50, 52, 53, 54, 66, 71, 77, 82, 84, 87, 90, 94, 94, 96 |
17-10-2024 | 1, 4 | 18-10-2024 | 02, 08, 08, 14, 16, 16, 20, 24, 26, 28, 29, 34, 35, 37, 37, 39, 40, 51, 66, 68, 68, 72, 73, 75, 84, 84, 92 |
19-10-2024 | 2 | 20-10-2024 | 03, 05, 16, 16, 16, 23, 27, 36, 38, 39, 40, 40, 45, 51, 56, 57, 64, 69, 75, 78, 78, 79, 82, 86, 95, 95, 96 |
21-10-2024 | 7, 9 | 22-10-2024 | 01, 05, 10, 12, 18, 22, 23, 29, 31, 38, 39, 39, 40, 43, 53, 59, 59, 66, 76, 78, 78, 85, 89, 90, 92, 96, 99 |
25-10-2024 | 6 | 26-10-2024 | 02, 07, 07, 10, 13, 20, 20, 20, 26, 26, 28, 35, 37, 42, 45, 51, 58, 62, 64, 64, 65, 76, 80, 84, 87, 90, 97 |
29-10-2024 | 0, 3 | 30-10-2024 | 01, 06, 16, 19, 23, 28, 29, 40, 40, 41, 42, 44, 49, 54, 56, 63, 63, 66, 68, 72, 77, 78, 78, 81, 88, 92, 97 |
30-10-2024 | 3 | 31-10-2024 | 00, 13, 16, 16, 18, 18, 22, 23, 24, 31, 32, 32, 35, 37, 38, 46, 53, 53, 54, 56, 63, 65, 66, 73, 75, 91, 98 |
31-10-2024 | 8 | 01-11-2024 | 03, 09, 09, 18, 22, 24, 25, 25, 26, 30, 34, 39, 43, 53, 54, 54, 59, 66, 75, 79, 87, 88, 89, 93, 94, 97, 97 |
3-11-2024 | 8 | 04-11-2024 | 01, 02, 05, 06, 07, 09, 12, 12, 14, 15, 17, 21, 21, 22, 22, 35, 41, 45, 63, 65, 66, 68, 74, 78, 81, 86, 98 |
4-11-2024 | 5 | 05-11-2024 | 01, 04, 23, 24, 26, 26, 27, 27, 36, 37, 37, 41, 42, 47, 48, 50, 54, 55, 67, 68, 69, 85, 85, 85, 87, 95, 99 |
5-11-2024 | 1, 7 | 06-11-2024 | 01, 20, 22, 23, 26, 35, 45, 46, 49, 49, 58, 61, 62, 66, 67, 74, 74, 79, 80, 84, 89, 94, 94, 94, 95, 96, 98 |
6-11-2024 | 1 | 07-11-2024 | 01, 02, 03, 09, 12, 13, 20, 25, 33, 36, 42, 46, 47, 48, 48, 52, 64, 64, 70, 81, 81, 83, 86, 88, 89, 90, 98 |
8-11-2024 | 6 | 09-11-2024 | 01, 02, 02, 06, 06, 09, 13, 14, 15, 24, 28, 33, 35, 42, 49, 57, 60, 60, 63, 64, 65, 69, 72, 84, 86, 86, 92 |
13-11-2024 | 3 | 14-11-2024 | 01, 01, 02, 02, 11, 12, 12, 13, 15, 26, 28, 39, 41, 45, 56, 59, 59, 60, 71, 72, 72, 74, 78, 80, 84, 86, 95 |
19-11-2024 | 5 | 20-11-2024 | 19, 20, 20, 25, 28, 34, 44, 44, 47, 51, 52, 54, 57, 62, 73, 73, 76, 77, 79, 81, 85, 91, 92, 93, 96, 96, 99 |
20-11-2024 | 0 | 21-11-2024 | 050808111518232631323435375557575864646974758188919191 |
21-11-2024 | 4 | 22-11-2024 | 020610111215161820253033344647526464737677818181868989 |
22-11-2024 | 9 | 23-11-2024 | 010207081013202127282838394249515153545657586073859899 |
26-11-2024 | 9 | 27-11-2024 | 020406171718253039424347505153585960626265767880889496 |
– Đầu câm: Nếu trong bảng kết quả xổ số miền Bắc không xuất hiện bất kỳ chữ số từ 0 – 9 ở hàng chục.
– Đuôi câm: Nếu trong bảng kết quả xổ số miền Bắc không xuất hiện bất kỳ chữ số từ 0 – 9 ở hàng vị.
Ví dụ minh họa:
Lô đầu 3 câm: Các số lô 30, 31, 32, 34, 35, 36, 37, 38, 39 không xuất hiện trong bảng KQXSMB.
Lô đuôi 5 câm: Các số lô 05, 15, 25, 35, 45, 65, 75, 85, 95 không xuất hiện trong bảng KQXSMB.
Khi thấy xuất hiện đầu câm hoặc đuôi câm, hãy tra thống kê lô tô câm để hiểu quy luật ra số. Chúc các bạn may mắn!